USED FOR ALUMINIUM POT SIDE WALL LINING
SILICON CARBIDE SPECIFICATION
| SL no. | Description | Desired Value |
| 1 | Silicon Nitride (Si3N4) | ≥20% |
| 2 | Silicon Carbide (SiC) | ≥72% |
| 3 | Iron (Fe2O3) | ≤0.7% |
| 4 | Heat Conductivity at 350°C | 28-35 w/mk |
| 5 | Compressive Strength | ≥150MPa |
| 6 | Normal Breaking Stength | ≥40MPa |
| 7 | High temp Breaking Strength | ≥45MPa |
| 8 | Apparent Porosity | ≤16% |
| 9 | Volume Density | ≥2.65g/Cm3 |
